The Pursuit Challenge #2 Legends MX’s Strava split times gives more insight into what went down on the trail. 

Strava Split Times 0-10km

1 Gert Heyns 24:51 24.2km/h
2 Tristan Nortje 24:52 24.2km/h
3 Wessel Botha 25:06 23.9km/h
4 Keagan Bontekoning 25:27 23.6km/h
5 Nico Bell 25:53 23.2km/h
6 Shaun-Nick Bester 25:57 23.2km/h
7 Philip Buys 26:11 23.0km/h
8 Brendan Van Eeden 26:18 22.9km/h
9 Henry Liebenberg 26:22 22.8km/h
10 Pieter Du Toit 26:30 22.7km/h

Strava Split Times 20-30km

1 Wessel Botha 19:52 30.2km/h
2 Philip Buys 19:56 30.1km/h
3 Shaun-Nick Bester 19:58 30.1km/h
4 Pieter Du Toit 20:07 29.8km/h
5 Nico Bell 20:09 29.8km/h
6 Tristan Nortje 20:13 29.7km/h
7 Gert Heyns 20:27 29.3km/h
8 Brendan Van Eeden 20:30 29.3km/h
9 Stuart Marais 20:33 29.2km/h
10 Keagan Bontekoning 20:44 28.9km/h

Strava Split Times 30-40km

1 Tristan Nortje 20:00 30.0km/h
2 Wessel Botha 20:06 29.8km/h
3 Philip Buys 20:10 29.7km/h
4 Pieter Du Toit 20:15 29.6km/h
5 Nico Bell 20:33 29.2km/h
6 Shaun-Nick Bester 20:42 29.0km/h
7 Gert Heyns 20:58 28.6km/h
8 Brendan Van Eeden 21:00 28.6km/h
9 Keagan Bontekoning 21:20 28.1km/h
10 Stuart Marais 21:43 27.6km/h