The final results for the fourth Pursuit Challenge at Hey Joe Brewery, Franschhoek from 12-14 March 2021.

Pursuit Challenger Pro

Rank Name Surname Gender Stage 1 Result Stage 2 Result GC Result
1 Matthew Beers M 2:05:14 1:28:08 3:33:22
2 Marco Joubert M 2:06:07 1:30:38 3:36:45
3 Gert Heyns M 2:08:47 1:31:53 3:40:40
4 Tristan Nortje M 2:10:09 1:30:35 3:40:44
5 Tristan de Lange M 2:09:28 1:34:42 3:44:10
6 Johan Van Zyl M 2:13:34 1:32:26 3:46:00
7 Nicol Carstens M 2:13:28 1:32:34 3:46:02
8 Rudi Koen M 2:10:24 1:35:42 3:46:06
9 Matthew Keyser M 2:14:21 1:31:46 3:46:07
10 Hendrik Kruger M 2:16:58 1:35:07 3:52:05
11 Luke Moir M 2:14:20 1:40:41 3:55:01
12 Robert Hobson M 2:18:34 1:40:47 3:59:21
13 Jaco Venter M 2:25:11 1:38:28 4:03:39
14 Marc Fourie M 2:24:12 1:47:33 4:11:45
15 Rossouw Bekker M 2:32:08 1:41:02 4:13:10
16 Candice Lill F 2:28:20 1:45:19 4:13:39
17 Robyn De Groot F 2:29:37 1:48:57 4:18:34
18 Jennie Stenerhag F 2:41:00 1:52:20 4:33:20
19 Michael Sutton M 2:55:00 1:55:47 4:50:47
20 Leone Verster F 3:01:26 2:06:40 5:08:06
Daniel Van der Walt M 2:17:53 DNF DNF
Franko van Zyl M 2:35:03 DNF DNF
Zander Kruger M 2:37:27 DNF DNF
Amy McDougall F 2:42:07 DNF DNF
Hendrik Bester M 2:52:25 DNF DNF
Elrika Harmzen-Pretorius F 3:16:01 DNF DNF

Pursuit Challenger

Rank Name Surname Gender Age Batch Team Name Time Challenge Date
1 Heinie Beukes M 19 Pursuit Challenger 1:42:40 13 Mar 2021
2 Franso Steyn M 46 Pursuit Challenger 1:44:49 12 Mar 2021
3 Regis Maniora M 41 Pursuit Challenger 1:46:00 13 Mar 2021
4 Fred Buter M 51 Pursuit Challenger 1:46:41 14 Mar 2021
5 Eben Baasden M 18 Pursuit Challenger 1:48:13 13 Mar 2021
6 Francois Malherbe M 58 Pursuit Challenger E-Bike 1:49:15 13 Mar 2021
7 Ruben Oosthuizen M 19 Pursuit Challenger 1:50:00 13 Mar 2021
8 Philip Kotze M 18 Pursuit Challenger 1:50:16 13 Mar 2021
9 Marthinus Esmeyer M 38 Pursuit Challenger 1:50:16 12 Mar 2021
10 Vincent Buter M 16 Pursuit Challenger 1:50:29 14 Mar 2021
11 Johan Fourie M 45 Pursuit Challenger 1:50:38 13 Mar 2021
12 Jannie Goosen M 42 Pursuit Challenger 1:50:39 13 Mar 2021
13 Luke Phillips M 26 Pursuit Challenger Trail’s End MTBers (Bike Hotel) 1:51:42 12 Mar 2021
14 Henko De Klerk M 39 Pursuit Challenger 1:54:15 14 Mar 2021
15 Michael Sutton M 23 Pursuit Challenger 1:55:19 12 Mar 2021
16 Liam Venter M 22 Pursuit Challenger 1:56:57 13 Mar 2021
17 Seraj Abrahams M 29 Pursuit Challenger 1:59:08 13 Mar 2021
18 Pierre Evard M 53 Pursuit Challenger 1:59:46 13 Mar 2021
19 Willem Mouton M 40 Pursuit Challenger 2:00:33 13 Mar 2021
20 Du Toit van den Bergh M 35 Pursuit Challenger 2:02:06 13 Mar 2021
21 Steven Wiggill M 49 Pursuit Challenger 2:03:14 13 Mar 2021
22 tertius vivier M 39 Pursuit Challenger 2:04:12 13 Mar 2021
23 Jan-Hendrik Gutter M 28 Pursuit Challenger 2:04:33 13 Mar 2021
24 Chantelle Bosch F 41 Pursuit Challenger 2:05:46 14 Mar 2021
25 Geoff Wood M 52 Pursuit Challenger Lead Team 2:05:49 12 Mar 2021
26 Barry Austin M 45 Pursuit Challenger Lead Team 2:05:49 12 Mar 2021
27 Tessa Keers F 44 Pursuit Challenger 2:06:00 14 Mar 2021
28 Greg Keers M 55 Pursuit Challenger 2:06:00 14 Mar 2021
29 Shauna Esmeyer F 29 Pursuit Challenger 2:06:05 12 Mar 2021
30 Marzahn Theart F 27 Pursuit Challenger 2:07:03 14 Mar 2021
31 Gordon Frazer M 55 Pursuit Challenger E-bike 2:07:06 12 Mar 2021
32 Victor Terblanche M 48 Pursuit Challenger 2:09:06 12 Mar 2021
33 Raoul Paulse M 30 Pursuit Challenger 2:09:19 13 Mar 2021
34 Sune Henning F 40 Pursuit Challenger 2:09:29 12 Mar 2021
35 Hugo Truter M 44 Pursuit Challenger 2:09:32 13 Mar 2021
36 James Ross M 39 Pursuit Challenger 2:10:04 14 Mar 2021
37 Francois Malherbe M 58 Pursuit Challenger 2:10:07 14 Mar 2021
38 Christopher Cilliers M 26 Pursuit Challenger 2:10:26 14 Mar 2021
39 Corne Buys M 42 Pursuit Challenger Kat-Skiet 2:10:40 13 Mar 2021
40 Herman Ohlhoff M 43 Pursuit Challenger Kat-Skiet 2:10:49 13 Mar 2021
41 Paul Gleed M 37 Pursuit Challenger 2:10:50 13 Mar 2021
42 Annemie Kruger F 30 Pursuit Challenger 2:12:38 13 Mar 2021
43 Rudy Bosch M 46 Pursuit Challenger 2:13:51 13 Mar 2021
44 Jan Odendaal M 50 Pursuit Challenger 2:14:04 12 Mar 2021
45 Daniël Dempers M 34 Pursuit Challenger 2:14:20 13 Mar 2021
46 Hermanus Lintveld M 27 Pursuit Challenger 2:14:22 13 Mar 2021
47 Sean Maguire M 55 Pursuit Challenger Trail’s End MTBers (Bike Hotel) 2:15:26 12 Mar 2021
48 Denzyl O`Donoghue M 56 Pursuit Challenger 2:19:24 12 Mar 2021
49 Andries Van Zyl M 35 Pursuit Challenger 2:19:29 13 Mar 2021
50 Charles Pohl M 35 Pursuit Challenger 2:19:34 13 Mar 2021
51 Robyn Emslie F 20 Pursuit Challenger 2:20:00 13 Mar 2021
52 Riaan Smit M 36 Pursuit Challenger Topwatch 2:21:06 14 Mar 2021
53 Lourens Heyns M 32 Pursuit Challenger 2:21:58 14 Mar 2021
54 Johan Dreyer M 37 Pursuit Challenger Topwatch 2:22:30 14 Mar 2021
55 Lisa Goode F 47 Pursuit Challenger E-bike 2:22:55 13 Mar 2021
56 Juan-luke Clackworthy M 41 Pursuit Challenger 2:23:36 14 Mar 2021
57 Alex Carter M 26 Pursuit Challenger 2:23:36 14 Mar 2021
58 Nikki Haywood F 52 Pursuit Challenger E-bike 2:24:00 13 Mar 2021
59 Sally Deane F 40 Pursuit Challenger Angels in Motion 2:24:56 13 Mar 2021
60 Penelope Hirst F 56 Pursuit Challenger Angels in Motion 2:24:57 13 Mar 2021
61 Hildegarde Cronje F 50 Pursuit Challenger 2:26:21 12 Mar 2021
62 Clive De Bruyne M 41 Pursuit Challenger 2:27:22 14 Mar 2021
63 Craig Broadfoot M 53 Pursuit Challenger 2:27:38 13 Mar 2021
64 Nico Marais M 37 Pursuit Challenger 2:27:42 13 Mar 2021
65 Marius Le Roux M 26 Pursuit Challenger 2:28:12 13 Mar 2021
66 Ulrich Gunter M 25 Pursuit Challenger 2:28:14 13 Mar 2021
67 James Medcalf M 33 Pursuit Challenger 2:29:09 13 Mar 2021
68 Angelo Casu M 55 Pursuit Challenger 2:32:05 12 Mar 2021
69 AB Louw M 56 Pursuit Challenger E-bike 2:32:37 14 Mar 2021
70 Willemien le Roux F 39 Pursuit Challenger 2:33:07 13 Mar 2021
71 Lena Ronge F 41 Pursuit Challenger 2:33:07 13 Mar 2021
72 Lourens Hugo M 42 Pursuit Challenger 2:33:15 13 Mar 2021
73 Jaco Swanepoel M 30 Pursuit Challenger 2:33:33 13 Mar 2021
74 Henkie Du Plessis M 56 Pursuit Challenger 2:33:38 13 Mar 2021
75 Pierre Van Heerden M 34 Pursuit Challenger 2:33:44 13 Mar 2021
76 Mari Kleynhans F 60 Pursuit Challenger 2:35:29 12 Mar 2021
77 Sunelle Barnard F 34 Pursuit Challenger Born Primitive Africa 2:35:33 13 Mar 2021
78 Johann Strombeck M 27 Pursuit Challenger Born Primitive Africa 2:35:33 13 Mar 2021
79 Janine Wencke F 51 Pursuit Challenger 2:37:54 14 Mar 2021
80 Ina Rousseau F 49 Pursuit Challenger 2:38:10 13 Mar 2021
81 Andrew McLachlan M 50 Pursuit Challenger Red Bull Wannabes 2:38:12 13 Mar 2021
82 Evie Mclachlan F 53 Pursuit Challenger Red Bull Wannabes 2:38:15 13 Mar 2021
83 Sanja Nel F 37 Pursuit Challenger 2:38:28 13 Mar 2021
84 Eduan Theron M 39 Pursuit Challenger 2:38:30 13 Mar 2021
85 O’Neil Thiart M 24 Pursuit Challenger 2:38:55 13 Mar 2021
86 Tom Curd M 21 Pursuit Challenger 2:40:21 13 Mar 2021
87 Stefan Coetzee M 36 Pursuit Challenger 2:40:27 14 Mar 2021
88 Gappie Le Roux M 61 Pursuit Challenger 2:41:00 14 Mar 2021
89 Suzaan van Biljon F 32 Pursuit Challenger 2:41:02 13 Mar 2021
90 Erhard Le Roux M 30 Pursuit Challenger 2:41:55 13 Mar 2021
91 Brad Scrooby M 53 Pursuit Challenger 2:42:02 14 Mar 2021
92 Yolanda Peacock F 43 Pursuit Challenger 2:42:49 12 Mar 2021
93 Robert Du Preez M 31 Pursuit Challenger 2:42:50 12 Mar 2021
94 Migael Slabber M 24 Pursuit Challenger 2:42:50 13 Mar 2021
95 Heliezer da Silva M 61 Pursuit Challenger 2:42:53 12 Mar 2021
96 Walter Kleynscheldt M 41 Pursuit Challenger WalLiz 2:44:34 14 Mar 2021
97 Elizna Kleynscheldt F 41 Pursuit Challenger WalLiz 2:45:27 14 Mar 2021
98 Natasha Dulin F 46 Pursuit Challenger 2:47:18 13 Mar 2021
99 Riaan Janse van Rensburg M 50 Pursuit Challenger 2:47:59 12 Mar 2021
100 Ferdi Postma m 49 Pursuit Challenger 2:49:31 14 Mar 2021
101 Dylan Janos M 33 Pursuit Challenger 2:50:30 14 Mar 2021
102 ROUXLE SKOG F 28 Pursuit Challenger 2:50:33 14 Mar 2021
103 Dewald Maree M 42 Pursuit Challenger 2:54:04 14 Mar 2021
104 Amanda Stein F 47 Pursuit Challenger Food lovers market 2:55:06 13 Mar 2021
105 Michael Coppin M 63 Pursuit Challenger Food lovers market 2:55:08 13 Mar 2021
106 Justin Sage M 43 Pursuit Challenger 2:58:06 13 Mar 2021
107 Adnaan Bazier M 36 Pursuit Challenger 3:02:58 14 Mar 2021
108 CR Weyers M 43 Pursuit Challenger 3:11:00 12 Mar 2021
109 Neil andrew Jewell M 47 Pursuit Challenger 3:11:04 12 Mar 2021
110 Sascha Mare F 44 Pursuit Challenger 3:13:17 13 Mar 2021
111 Charles Boucher m 43 Pursuit Challenger 3:16:44 14 Mar 2021
112 Petrus Scheepers m 46 Pursuit Challenger 3:17:12 14 Mar 2021
113 Chris Stevenson M 55 Pursuit Challenger 3:17:51 14 Mar 2021
114 Maria Crossland F 53 Pursuit Challenger 3:17:51 14 Mar 2021
115 Sharon Miller F 50 Pursuit Challenger 3:19:48 14 Mar 2021
116 Phryne Williams F 53 Pursuit Challenger 3:19:53 14 Mar 2021
117 Christopher Hosking M 28 Pursuit Challenger 3:26:29 14 Mar 2021
118 Vaughn Kearns M 33 Pursuit Challenger 3:26:34 14 Mar 2021
119 Shaun Bugler M 38 Pursuit Challenger 3:27:05 14 Mar 2021
120 Kaiyen Govender M 14 Pursuit Challenger 3:31:14 13 Mar 2021
121 Johann Diener M 31 Pursuit Challenger 3:52:31 14 Mar 2021
122 DP Burger M 49 Pursuit Challenger 3:59:11 14 Mar 2021

 

Pursuit Challenger Half

Rank Name Surname Gender Age Batch Time Challenge Date
1 Ruan Badenhorst M 14 Pursuit Challenger Half 0:58:49 13 Mar 2021
2 Alex Pospech M 49 Pursuit Challenger Half 1:05:51 14 Mar 2021
3 Stanislas Moniora M 12 Pursuit Challenger Half 1:10:35 14 Mar 2021
4 Alice Keers F 12 Pursuit Challenger Half 1:21:16 13 Mar 2021
5 Natascha Bracale F 38 Pursuit Challenger Half 1:24:02 13 Mar 2021
6 Kara Hobby F 38 Pursuit Challenger Half 1:34:47 13 Mar 2021
7 Werner Human M 41 Pursuit Challenger Half 1:36:59 13 Mar 2021
8 Kerion Barnes M 49 Pursuit Challenger Half 1:39:01 14 Mar 2021
9 Mika Barnes M 14 Pursuit Challenger Half 1:39:01 14 Mar 2021
10 Jason Voogt M 13 Pursuit Challenger Half 1:39:19 14 Mar 2021
11 Adriano de Sousa M 33 Pursuit Challenger Half 1:43:39 14 Mar 2021
12 Gareth Kuun M 35 Pursuit Challenger Half 1:43:41 14 Mar 2021
13 Pieter Ferreira M 60 Pursuit Challenger Half 1:43:41 14 Mar 2021
14 Stella Keers F 10 Pursuit Challenger Half 1:46:28 13 Mar 2021
15 Lindi Harmsen F 42 Pursuit Challenger Half 1:49:55 14 Mar 2021
16 Peet Diedericks M 47 Pursuit Challenger Half 1:49:55 14 Mar 2021
17 STEFANO ARACENA M 38 Pursuit Challenger Half 1:50:01 14 Mar 2021
18 Amalia Aracena F 35 Pursuit Challenger Half 1:50:37 14 Mar 2021
19 Morne Duraan M 39 Pursuit Challenger Half 1:53:37 13 Mar 2021
20 Neil Maxwell M 39 Pursuit Challenger Half 1:53:40 13 Mar 2021
21 Theo Rademeyer M 39 Pursuit Challenger Half 2:02:00 13 Mar 2021
22 Azel van der Walt F 36 Pursuit Challenger Half 2:07:05 13 Mar 2021
23 Ané Schoeman M 31 Pursuit Challenger Half 2:22:54 13 Mar 2021
24 david schoeman M 33 Pursuit Challenger Half 2:22:55 13 Mar 2021
25 Adla da Silva F 57 Pursuit Challenger Half 2:39:45 12 Mar 2021